



New Clubhouse Lease agreed with Edinburgh Council
Life Long Boroughmuir Member - Tribute and Funeral details
Opening Monday 6th July 12 noon till 9pm
Hopefully Opening soon - Next update 2nd July
Weel kent members select their dream teams of the Century
Moving Tribute from his very close friend Harry Pincott
Team | P | W | D | L | Pts |
---|---|---|---|---|---|
Ayr RFC | 17 | 14 | 0 | 3 | 71 |
Currie Chieftains | 17 | 12 | 0 | 5 | 63 |
Heriot's | 17 | 12 | 1 | 4 | 62 |
Melrose RFC | 17 | 12 | 1 | 4 | 61 |
Watsonian FC | 17 | 11 | 0 | 6 | 53 |
Stirling County RFC | 17 | 7 | 0 | 10 | 41 |
Boroughmuir | 17 | 7 | 0 | 10 | 40 |
Glasgow Hawks RFC | 17 | 3 | 0 | 14 | 20 |
Hawick RFC | 17 | 4 | 0 | 13 | 19 |
Edinburgh Academical FC | 17 | 2 | 0 | 15 | 14 |
Team | P | W | D | L | Pts |
---|---|---|---|---|---|
Heriot's Blues | 17 | 15 | 0 | 2 | 77 |
Ayr RFC | 16 | 12 | 0 | 4 | 64 |
Melrose Storm | 16 | 11 | 0 | 5 | 62 |
Watsonian FC | 16 | 11 | 0 | 5 | 61 |
Stirling Wolves | 17 | 9 | 0 | 8 | 58 |
Hawick Force | 17 | 8 | 0 | 9 | 50 |
Boroughmuir | 17 | 6 | 0 | 11 | 45 |
GHA RFC | 17 | 6 | 0 | 11 | 44 |
Hamilton Rugby Club | 17 | 4 | 0 | 13 | 36 |
Marr RFC | 16 | 1 | 0 | 15 | 18 |
Boroughmuir Rugby and Community Sports Club is a registered charity SC043403