




Life as a Pro Easter Camp: 9:00am to 3:00pm. BOOK NOW
Midis (U13 to U16) Mixed Easter Camp Tues 19th April from 9:00am to 3:00pm. BOOK NOW
Mini's (P4-P7) Easter Camp: Friday 22nd April 2022, 9:00am to 3:00pm. BOOK NOW
Boroughmuir Rugby Academy and Performance Manager
1943 - 2021
Head of Rugby Appointment - with a focus on working with the Club 1st and 2nd XVs
Team | P | W | D | L | Pts |
---|---|---|---|---|---|
Heriot's Blues | 13 | 9 | 0 | 4 | 48 |
Biggar RFC | 12 | 10 | 0 | 2 | 47 |
Gala RFC | 11 | 9 | 0 | 2 | 43 |
Kelso RFC | 14 | 9 | 0 | 5 | 41 |
Ayr RFC | 14 | 8 | 0 | 6 | 40 |
Highland RFC | 13 | 8 | 0 | 5 | 40 |
Melrose Rugby | 12 | 8 | 0 | 4 | 39 |
Cartha Queens Park RFC | 11 | 5 | 0 | 6 | 24 |
Dundee Rugby | 11 | 4 | 0 | 7 | 22 |
Stirling Wolves | 14 | 3 | 0 | 11 | 22 |
Boroughmuir | 13 | 2 | 0 | 11 | 13 |
Watsonian FC | 14 | 1 | 0 | 13 | 10 |
Team | P | W | D | L | Pts |
---|---|---|---|---|---|
Heriot's Blues 2nd XV | 12 | 11 | 0 | 1 | 57 |
Currie Chieftains A | 13 | 9 | 0 | 4 | 50 |
Edinburgh Academical FC | 12 | 9 | 0 | 3 | 48 |
Musselburgh RFC | 11 | 9 | 0 | 2 | 46 |
Hawick Force | 13 | 6 | 0 | 7 | 38 |
Biggar RFC | 12 | 5 | 0 | 7 | 34 |
Stewart's Melville RFC | 11 | 4 | 0 | 7 | 30 |
Jed-Forest A | 12 | 4 | 0 | 8 | 22 |
Selkirk A | 12 | 2 | 0 | 10 | 21 |
Boroughmuir 2A | 12 | 1 | 0 | 11 | 14 |
Boroughmuir Rugby and Community Sports Club is a registered charity SC043403